Extension Name | Chrome Store URL | Total Users | Avg. Ratings | Star Rating | Total Ratings | Category | Monetization Potential | Reason for Expiration | Suggested Monetization Model | Est. Annual Revenue Potential | Key Selling Points | Competitor Snapshot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uBlock Origin | chromewebstore.google.com/detail/ublock-origin/cjpalhdlnbpafiamejdnhcphjbkeiagm | 38,000,000 | 4.7 | 32631 | Productivity & Tools | Very High | Manifest V3 Incompatibility | Premium Features ($4.99/mo) + Enterprise | $17,100,000 | Free & open-source with 38M users | CPU-efficient | Adblock Plus (freemium model, $9.99/mo) | |
| Sendible | chromewebstore.google.com/detail/sendible/gbggkcpochpkhkjpclhjj bun | 1,000 | 3.3 | 14 | Productivity & Tools | Very High | N/A - Active Extension | SaaS Freemium ($9.99-29.99/mo) + Premium | $10,000,000 | Multi-platform social scheduling (Instagram, LinkedIn) | Buffer (Free-$99/mo, 5M+ users) | Hootsuite | |
| Padlet | chromewebstore.google.com/detail/padlet/kcljbbcdjpbcnjjhgej | 700,000 | 4.4 | 97 | Productivity & Tools | Very High | Not Applicable - Active Extension | Premium Tier ($4.99-9.99/mo) + Enterprise | $7,100,000 | Web content capture without tab switching | Notion Web Clipper (Free + $10/mo Pro) | |
| Dyknow Cloud | chromewebstore.google.com/detail/dyknow-cloud/kcljbbcdjpbcnjjhgej | 800,000 | 1.2 | 192 | Productivity & Tools | Very High | Poor User Reviews / Unmaintained | B2B SaaS ($5-15/student/year) + Premium | $6,200,000 | Real-time student activity monitoring and analytics | Securly Classroom ($3-8/student/year) | |
| Slid: AI-powered Video Note-taking | chromewebstore.google.com/detail/slid/kcljbbcdjpbcnjjhgej | 40,000 | 4.6 | 152 | Developer Ecosystem | Very High | Not Applicable - Active Extension | Premium Subscription ($17.50-23.99/mo) | $2,800,000 | AI-powered video capture with ChatGPT integration | Notion (Free-$10/mo, general note-taking) | |
| CloudConvert | chromewebstore.google.com/detail/cloudconvert/kcljbbcdjpbcnjjhgej | 200,000 | 4.3 | 3152 | Developer Ecosystem | Very High | Not Applicable - Active Service | Freemium ($9.99-19.99/mo) + API Credits | $2,800,000 | 200+ format support across audio, video, docs | Zamzar (Freemium $4.99-9.99/mo) | Online-Convert | |
| Cloud9 | chromewebstore.google.com/detail/cloud9/kcljbbcdjpbcnjjhgej | 50,000 | 4.1 | 480 | Developer Ecosystem | Very High | Security/Policy Violations | Enterprise API Access ($500-2000/mo) | $2,400,000 | Cloud-based IDE with real-time collaboration | Visual Studio Code (Free with Pro at $20/mo) | |
| Open in Helium | chromewebstore.google.com/detail/open-in-helium/kcljbbcdjpbcnjjhgej | 1,000 | 4.1 | 17 | Productivity & Tools | Very High | Not Applicable - Active Extension | Freemium ($9.99-29.99/mo) + Premium | $2,100,000 | Real-time Amazon product analytics overlay | Jungle Scout ($99-299/mo with Chrome Ext) | |
| directUC | chromewebstore.google.com/detail/directuc/kcljbbcdjpbcnjjhgej | 3,000 | 4.9 | 51 | Productivity & Tools | Very High | Not Applicable - Active Extension | B2B SaaS ($29-99/mo for hotels) + Affiliate | $2,100,000 | Direct booking discovery across 600K+ hotels | Honey (PayPal, free + affiliate) | Trivago (Meta) | |
| Agorapulse | chromewebstore.google.com/detail/agorapulse/kcljbbcdjpbcnjjhgej | 3,000 | 4.8 | 9 | Productivity & Tools | Very High | N/A - Active Product | SaaS Subscription ($15-99/mo) + Premium | $2,100,000 | Unified social inbox across all channels with CRM | Buffer (Free-$99/mo, 2M+ users) | Hootsuite | |
| Scribe | chromewebstore.google.com/detail/scribe/kcljbbcdjpbcnjjhgej | 3,000 | 3.5 | 8 | Productivity & Tools | Very High | Not Applicable - Active Extension | Freemium ($15-29/mo Pro) + Enterprise | $2,100,000 | AI-powered automatic SOP generation while you work | Float (Free-$99/mo, workflow automation) | |
| Sumo | chromewebstore.google.com/detail/sumo/kcljbbcdjpbcnjjhgej | 5,000 | 4.7 | 22 | Productivity & Tools | Very High | Not Applicable - Active Product | Freemium ($9-29/mo) + API Access ($99/mo) | $2,100,000 | Email list building with drag-and-drop popups | Thrive Leads (Premium, $99/yr) | Mailchimp | |
| NetSupport School Student | chromewebstore.google.com/detail/netsupport/kcljbbcdjpbcnjjhgej | 200,000 | 3.3 | 117 | Productivity & Tools | Very High | Manifest V3 Incompatibility | B2B SaaS ($500-2000/year per school) + Support | $2,100,000 | Centralized classroom management via Chrome | Google Classroom (Free-$6/user/mo, basic) | |
| IDM Integration Module | chromewebstore.google.com/detail/idm-integration/kcljbbcdjpbcnjjhgej | 18,000,000 | 4.1 | 2663 | Developer Ecosystem | Very High | Not Applicable - Active Extension | Premium Tier ($4.99/mo) + Enterprise License | $2,100,000 | 18M+ active users with 4.1★ rating | Seamless DL | Free Download Manager (2.8M users, free) | |
| Blue Prism 6.9 Browser Extension | chromewebstore.google.com/detail/blue-prism/kcljbbcdjpbcnjjhgej | 2,000 | 0 | 0 | Developer Ecosystem | Very High | Not Applicable - Active Enterprise Product | Enterprise Licensing ($500-2000/mo) + Support | $1,800,000 | Enterprise RPA automation for Chrome/Edge | UiPath Browser Extension (Enterprise license) | |
| Kadiska | chromewebstore.google.com/detail/kadiska/kcljbbcdjpbcnjjhgej | 3,000 | 0 | 0 | Developer Ecosystem | Very High | Not Applicable - Active Enterprise Product | SaaS Subscription ($50-200/mo per seat) | $1,800,000 | Real-time digital experience monitoring (DEM) | Datadog RUM ($15-50/mo) | New Relic | |
| Trellix Endpoint Security For Mac | chromewebstore.google.com/detail/trellix/kcljbbcdjpbcnjjhgej | 60,000 | 3.7 | 23 | Productivity & Tools | Very High | Not Applicable - Active Extension | Enterprise Licensing ($50-150/mo) + Premium | $1,800,000 | Color-coded URL safety ratings for real-time protection | Bitdefender Trafficlight ($3.99/mo, 2M+ users) | |
| Senso Client | chromewebstore.google.com/detail/senso-client/kcljbbcdjpbcnjjhgej | 300,000 | 1.4 | 39 | Productivity & Tools | Very High | Poor User Reviews / Unmaintained | SaaS Licensing ($3-8/user/mo) + Premium | $1,800,000 | Real-time classroom screen monitoring & safety | Google Classroom (Free-$6/user/mo w/ tools) | |
| Office - Enable Copy and Paste | chromewebstore.google.com/detail/office-copy/kcljbbcdjpbcnjjhgej | 16,000,000 | 2.1 | 917 | Developer Ecosystem | Very High | Security/Policy Violations | Premium Tier ($2.99-4.99/mo) + Enterprise | $1,500,000 | Seamless Office 365 integration with right-click fix | Enable Copy Paste - E.C.P (Free with opt-in) | |
| Google Ad Blocker | chromewebstore.google.com/detail/google-ad-blocker/kcljbbcdjpbcnjjhgej | 938 | 4.2 | 5 | Productivity & Tools | Very High | Not Applicable - Active Extension | Premium Subscription ($4.99-9.99/mo) | $1,200,000 | Blocks intrusive ads, pop-ups, and video trackers | Adblock Plus (100M+ users, freemium model) | |
| Bybit extension | chromewebstore.google.com/detail/bybit-extension/kcljbbcdjpbcnjjhgej | 1,000 | 2.3 | 3 | Productivity & Tools | Very High | Security/Policy Violations | Premium Tier ($9.99-14.99/mo) + API Access | $1,200,000 | Web3 wallet with 300K+ users and integrated swap | MetaMask (Free + Premium $9.99/mo, 30M+) | |
| Oliv.AI - Your AI Sales Copilot | chromewebstore.google.com/detail/oliv-ai/kcljbbcdjpbcnjjhgej | 1,000 | 4.9 | 21 | Productivity & Tools | Very High | Not Applicable - Active Extension | Freemium ($29-99/mo) + API Access ($99/mo) | $1,200,000 | AI-powered call recording, real-time CRM sync | Sales Copilot by CRM.io (Freemium, $49/mo) | |
| Page365 | chromewebstore.google.com/detail/page365/kcljbbcdjpbcnjjhgej | 2,000 | 5 | 1 | Productivity & Tools | Very High | Not Applicable - Active Extension | SaaS Subscription ($9-29/mo) + Premium | $1,200,000 | Unified multi-platform chat management (FB, Line) | Shopify (Free-$299/mo with transaction fees) | |
| Deep Freeze MDM | chromewebstore.google.com/detail/deep-freeze-mdm/kcljbbcdjpbcnjjhgej | 2,000 | 4 | 1 | Productivity & Tools | Very High | Not Applicable - Active Product | SaaS Subscription ($15-45/mo per device) | $1,200,000 | Cloud-based MDM for Chromebooks, iOS, Android | Google Admin Console (Free-$6/user/mo) | |
| DrumUp | chromewebstore.google.com/detail/drumup/kcljbbcdjpbcnjjhgej | 2,000 | 4.7 | 26 | Productivity & Tools | Very High | N/A - Active Product | Freemium SaaS ($15-159/mo) + API access | $1,200,000 | AI-powered content discovery and curation tool | Buffer ($5-99/mo, 1M+ users, social sched) | |
| Night Vision | chromewebstore.google.com/detail/night-vision/kcljbbcdjpbcnjjhgej | 2,000 | 3.5 | 81 | Productivity & Tools | Very High | Not Applicable - Active Extension | Freemium ($9-14/yr Pro) + Premium Tier | $1,200,000 | Smart color conversion (not inversion) for eye care | Dark Reader (freemium model, unlimited free) | |
| Cisco SecureX Ribbon | chromewebstore.google.com/detail/cisco-securex/kcljbbcdjpbcnjjhgej | 2,000 | 5 | 1 | Productivity & Tools | Very High | Not Applicable - Active Extension | Enterprise License ($50-150/mo) + API Access | $1,200,000 | Browser-based threat investigation and response | Recorded Future Browser Extension (Enterprise) | |
| Briefcase Extension By Seller Logic | chromewebstore.google.com/detail/briefcase/kcljbbcdjpbcnjjhgej | 2,000 | 5 | 2 | Productivity & Tools | Very High | Not Applicable - Active Extension | SaaS Subscription ($29-99/mo) + Premium | $1,200,000 | Real-time Amazon FBA reimbursement tracking | Helium 10 ($99-299/mo, full Amazon seller suite) | |
| Barracuda Chromebook Security | chromewebstore.google.com/detail/barracuda/kcljbbcdjpbcnjjhgej | 20,000 | 1.6 | 43 | Productivity & Tools | Very High | Not Applicable - Active Enterprise Product | B2B SaaS ($5-15/user/mo) + Premium Features | $1,200,000 | Enterprise-grade web filtering with 80M+ URL db | Cisco Umbrella ($15-25/user/mo) | Fortinet | |
| Firefox Relay | chromewebstore.google.com/detail/firefox-relay/kcljbbcdjpbcnjjhgej | 20,000 | 3.8 | 38 | Productivity & Tools | Very High | Not Applicable - Active Service | Freemium ($0.99/mo Premium) + Enterprise | $1,200,000 | One-click email mask generation for any field | SimpleLogin (Free + €2.99/mo Premium) |
This interactive database is your roadmap to finding profitable Chrome extension ideas. Let's take a quick tour of how to use it.